SLA Compliance Report

April 2026 — Comparing vendor uptime against published SLA targets

39.6%
Meeting SLA
581
Services Tracked
230
Meeting SLA
351
Breaching SLA
1
At Risk
93.38%
Avg Uptime

Worst SLA Breaches

Twilio
1.39% / 99.9% SLA -98.51%
Druva
3.62% / 99.9% SLA -96.28%
Clio
9.58% / 99.9% SLA -90.32%
Sourcegraph
10% / 99.9% SLA -89.9%
Alchemy
10.14% / 99.9% SLA -89.76%
Airbyte
11.09% / 99.9% SLA -88.81%
Mollie
11.09% / 99.9% SLA -88.81%
Sketch
11.09% / 99.9% SLA -88.81%
Lightspeed
19.37% / 99.9% SLA -80.53%
Coinbase
32.36% / 99.9% SLA -67.54%
Service SLA Target 30-Day Uptime 90-Day Uptime Margin Status
1Password 99.9% 40.14% 32.22% -59.76% Breaching
6sense 99.9% 100% 99.63% +0.1% Meeting
Ably 99.9% 99.72% 99.3% -0.18% Breaching
Abnormal Security 99.9% 99.72% 99.11% -0.18% Breaching
Abstract 99.9% 100% 100% +0.1% Meeting
ActiveCampaign 99.9% 99.86% 94.07% -0.04% Breaching
Acuity Scheduling 99.9% 100% 100% +0.1% Meeting
Adobe Creative Cloud 99.9% 100% 100% +0.1% Meeting
Adyen 99.9% 100% 100% +0.1% Meeting
Affinity 99.9% 99.31% 99.13% -0.59% Breaching
Aha! 99.9% 99.72% 99.63% -0.18% Breaching
Airbnb 99.9% 100% 99.77% +0.1% Meeting
Airbrake 99.9% 100% 99.53% +0.1% Meeting
Airbyte 99.9% 11.09% 11.09% -88.81% Breaching
Aircall 99.9% 99.72% 99.75% -0.18% Breaching
Airtable 99.9% 97.92% 97.77% -1.98% Breaching
Aiven 99.9% 57.64% 64.53% -42.26% Breaching
Akamai 99.99% 84.03% 86.24% -15.96% Breaching
Alchemer 99.9% 99.83% 99.83% -0.07% Breaching
Alchemy 99.9% 10.14% 18.73% -89.76% Breaching
Algolia 99.9% 100% 100% +0.1% Meeting
Amplitude 99.9% 98.89% 98.72% -1.01% Breaching
AnyDesk 99.9% 77.15% 77.15% -22.75% Breaching
Apideck 99.9% 100% 99.63% +0.1% Meeting
Apigee 99.9% 100% 99.88% +0.1% Meeting
Apollo GraphQL 99.9% 100% 99.64% +0.1% Meeting
Appcues 99.9% 100% 99.63% +0.1% Meeting
Apple 99.9% 100% 100% +0.1% Meeting
AppsFlyer 99.9% 92.08% 92.91% -7.82% Breaching
Aptible 99.9% 100% 99.64% +0.1% Meeting
Arctic Wolf 99.9% 100% 100% +0.1% Meeting
Asana 99.9% 61.25% 68.56% -38.65% Breaching
Assembled 99.9% 98.75% 98.44% -1.15% Breaching
Astronomer 99.9% 94.03% 94.3% -5.87% Breaching
AT&T 99.9% 100% 100% +0.1% Meeting
Atera 99.9% 98.68% 98.68% -1.22% Breaching
Atlassian (Bitbucket) 99.9% 98.38% 98.38% -1.52% Breaching
Atlassian (Confluence) 99.9% 96.53% 97.21% -3.37% Breaching
Atlassian (Jira) 99.9% 99.82% 99.82% -0.08% Breaching
Atlassian (Loom) 99.9% 100% 100% +0.1% Meeting
Atlassian (Opsgenie) 99.9% 100% 100% +0.1% Meeting
Atlassian (Statuspage) 99.9% 75.14% 75.14% -24.76% Breaching
Atlassian (Trello) 99.9% 100% 100% +0.1% Meeting
Auth0 99.9% 85.42% 87.67% -14.48% Breaching
AWeber 99.9% 100% 100% +0.1% Meeting
AWS 99.99% 88.06% 89.63% -11.93% Breaching
Axiom 99.9% 99.86% 99.88% -0.04% Breaching
Azure 99.99% 98.33% 97.21% -1.66% Breaching
Azure DevOps 99.9% 88.19% 90.49% -11.71% Breaching
Backblaze 99.9% 100% 100% +0.1% Meeting
BambooHR 99.9% 98.33% 98.26% -1.57% Breaching
Bandwidth 99.9% 95.56% 95.93% -4.34% Breaching
Baremetrics 99.9% 99.58% 99.38% -0.32% Breaching
Barracuda Networks 99.9% 39.44% 36.63% -60.46% Breaching
Basecamp (37signals) 99.9% 100% 99.65% +0.1% Meeting
BetterCloud 99.9% 99.34% 99.34% -0.56% Breaching
BigCommerce 99.9% 97.36% 97.12% -2.54% Breaching
Bird 99.9% 99.58% 99.38% -0.32% Breaching
Bitly 99.9% 79.31% 79.19% -20.59% Breaching
Bitrise 99.9% 92.5% 92.33% -7.4% Breaching
Blackboard (Anthology) 99.9% 54.58% 61.51% -45.32% Breaching
Blizzard Entertainment 99.9% 100% 98.72% +0.1% Meeting
Bloomerang 99.9% 99.5% 99.5% -0.4% Breaching
Bluesky 99.9% 100% 99.77% +0.1% Meeting
Boomi 99.9% 99.03% 98.76% -0.87% Breaching
Botpress 99.9% 99.83% 99.83% -0.07% Breaching
Box 99.9% 98.47% 98.33% -1.43% Breaching
Braze 99.9% 98.75% 98.49% -1.15% Breaching
Brevo 99.9% 98.61% 98.39% -1.29% Breaching
Brex 99.9% 86.53% 88.14% -13.37% Breaching
BrowserStack 99.9% 96.11% 96.16% -3.79% Breaching
Bubble 99.9% 52.36% 57.35% -47.54% Breaching
Buffer 99.9% 37.42% 37.42% -62.48% Breaching
Bugsnag 99.9% 100% 99.53% +0.1% Meeting
Buildium 99.9% 100% 100% +0.1% Meeting
Buildkite 99.9% 91.53% 91.98% -8.37% Breaching
Bunny CDN 99.9% 86.53% 87.39% -13.37% Breaching
Calamari 99.9% 100% 100% +0.1% Meeting
Calendly 99.9% 100% 99.53% +0.1% Meeting
Camunda 99.9% 100% 99.52% +0.1% Meeting
Canva 99.9% 99.58% 99.11% -0.32% Breaching
Carta 99.9% 100% 99.52% +0.1% Meeting
Cash App 99.9% 99.86% 94.42% -0.04% Breaching
Celigo 99.9% 100% 100% +0.1% Meeting
Census 99.9% 99.86% 99.4% -0.04% Breaching
Chainguard 99.9% 100% 100% +0.1% Meeting
Chameleon 99.9% 100% 99.52% +0.1% Meeting
Chargebee 99.9% 93.61% 93.26% -6.29% Breaching
Check Point 99.9% 51.67% 58.14% -48.23% Breaching
Checkly 99.9% 100% 99.52% +0.1% Meeting
Chime 99.9% 100% 99.53% +0.1% Meeting
Circle.so 99.9% 100% 100% +0.1% Meeting
CircleCI 99.9% 80.69% 81.83% -19.21% Breaching
Cisco Meraki 99.9% 100% 99.55% +0.1% Meeting
Citrix Cloud 99.9% 100% 100% +0.1% Meeting
Clari 99.9% 100% 99.63% +0.1% Meeting
Clarifai 99.9% 100% 100% +0.1% Meeting
Clearbit 99.9% 100% 97.36% +0.1% Meeting
Clerk 99.9% 99.31% 94.19% -0.59% Breaching
Clever 99.9% 100% 98.8% +0.1% Meeting
ClickHouse 99.9% 61.53% 66.39% -38.37% Breaching
ClickUp 99.9% 100% 99.53% +0.1% Meeting
Clio 99.9% 9.58% 19.16% -90.32% Breaching
Clockwise 99.9% 100% 99.63% +0.1% Meeting
Close 99.9% 100% 99.53% +0.1% Meeting
Cloudinary 99.9% 96.81% 96.05% -3.09% Breaching
Cloudsmith 99.9% 98.89% 98.8% -1.01% Breaching
CockroachDB Cloud 99.9% 65.14% 70.23% -34.76% Breaching
Coda 99.9% 93.19% 93.02% -6.71% Breaching
Codat 99.9% 96.11% 96.17% -3.79% Breaching
Code Climate 99.9% 95.97% 96.28% -3.93% Breaching
Codecov 99.9% 91.39% 91.28% -8.51% Breaching
Codefresh 99.9% 91.25% 91.16% -8.65% Breaching
Cohere 99.9% 100% 99.53% +0.1% Meeting
Coinbase 99.9% 32.36% 27.09% -67.54% Breaching
Column 99.9% 99.58% 99.26% -0.32% Breaching
Confluent Cloud 99.9% 67.92% 72.44% -31.98% Breaching
Constant Contact 99.9% 99.67% 99.67% -0.23% Breaching
Contentful 99.9% 99.17% 97.67% -0.73% Breaching
Contentsquare 99.9% 81.11% 82.91% -18.79% Breaching
Contentstack 99.9% 100% 99.53% +0.1% Meeting
Convex 99.9% 99.31% 99.04% -0.59% Breaching
Copper 99.9% 96.25% 96.04% -3.65% Breaching
Coralogix 99.9% 98.61% 98.14% -1.29% Breaching
CoreWeave 99.9% 100% 100% +0.1% Meeting
Cornerstone OnDemand 99.9% 95.03% 95.03% -4.87% Breaching
Courier 99.9% 100% 99.52% +0.1% Meeting
Coursera 99.9% 100% 100% +0.1% Meeting
Crates.io (Rust) 99.9% 100% 99.53% +0.1% Meeting
Cribl 99.9% 96.81% 96.99% -3.09% Breaching
Crisp 99.9% 100% 100% +0.1% Meeting
Crowdin 99.9% 99.58% 99.19% -0.32% Breaching
CrowdStrike 99.9% 100% 100% +0.1% Meeting
Crunchyroll 99.9% 100% 100% +0.1% Meeting
Cursor 99.9% 99.03% 98.26% -0.87% Breaching
Customer.io 99.9% 99.72% 99.3% -0.18% Breaching
CyberArk 99.9% 56.67% 63.26% -43.23% Breaching
Cypress 99.9% 100% 99.53% +0.1% Meeting
Dashlane 99.9% 100% 100% +0.1% Meeting
Databricks 99.9% 100% 100% +0.1% Meeting
Datadog 99.9% 98.89% 98.55% -1.01% Breaching
DataRobot 99.9% 85.42% 87.33% -14.48% Breaching
dbt Cloud 99.9% 83.89% 85.35% -16.01% Breaching
Deepgram 99.9% 98.47% 98.26% -1.43% Breaching
DeepSeek 99.9% 99.03% 98.76% -0.87% Breaching
Delinea 99.9% 94.58% 95.21% -5.32% Breaching
Demandbase 99.9% 99.67% 99.67% -0.23% Breaching
Deputy 99.9% 89.44% 90.4% -10.46% Breaching
Descript 99.9% 93.33% 91.72% -6.57% Breaching
Dialpad 99.9% 95.83% 95.81% -4.07% Breaching
DigitalOcean 99.9% 95.97% 95.58% -3.93% Breaching
Diligent 99.9% 93.87% 93.87% -6.03% Breaching
Directus 99.9% 99.67% 99.67% -0.23% Breaching
Discord 99.9% 98.75% 98.66% -1.15% Breaching
Docker 99.9% 100% 100% +0.1% Meeting
DocuSign 99.9% 84.31% 85.73% -15.59% Breaching
Doodle 99.9% 100% 100% +0.1% Meeting
DoorDash 99.9% 100% 99.63% +0.1% Meeting
Doppler 99.9% 96.67% 96.74% -3.23% Breaching
Drip 99.9% 98.84% 98.84% -1.06% Breaching
Dropbox 99.9% 100% 99.67% +0.1% Meeting
Druva 99.9% 3.62% 3.62% -96.28% Breaching
Duo Security 99.9% 90.83% 88.18% -9.07% Breaching
Duolingo 99.9% 100% 99.51% +0.1% Meeting
Dynatrace 99.9% 100% 100% +0.1% Meeting
EA (Electronic Arts) 99.9% 100% 99.88% +0.1% Meeting
Easyship 99.9% 100% 100% +0.1% Meeting
eBay 99.9% 100% 100% +0.1% Meeting
Ecwid 99.9% 100% 100% +0.1% Meeting
Egnyte 99.9% 99.34% 99.34% -0.56% Breaching
Elastic Cloud 99.9% 54.03% 61.28% -45.87% Breaching
Elastic Path 99.9% 100% 99.52% +0.1% Meeting
ElevenLabs 99.9% 96.53% 95.2% -3.37% Breaching
Envoy 99.9% 99.58% 99.28% -0.32% Breaching
Epic Games 99.9% 97.64% 97.88% -2.26% Breaching
ESET 99.9% 96.36% 96.36% -3.54% Breaching
Etsy 99.9% 100% 99.88% +0.1% Meeting
Evernote 99.9% 100% 99.07% +0.1% Meeting
Expensify 99.9% 75.97% 79.3% -23.93% Breaching
F5 Cloud 99.9% 78.46% 78.46% -21.44% Breaching
Facebook 99.9% 100% 100% +0.1% Meeting
Faros AI 99.9% 100% 99.63% +0.1% Meeting
Fastly 99.99% 100% 94.76% +0.01% At Risk
FastSpring 99.9% 100% 99.64% +0.1% Meeting
Figma 99.9% 100% 99.67% +0.1% Meeting
Finch 99.9% 76.25% 78.37% -23.65% Breaching
Firebolt 99.9% 100% 99.52% +0.1% Meeting
FireHydrant 99.9% 100% 99.63% +0.1% Meeting
Five9 99.9% 100% 98.26% +0.1% Meeting
Fivetran 99.9% 89.86% 90.93% -10.04% Breaching
Flock Safety 99.9% 98.01% 98.01% -1.89% Breaching
Fly.io 99.9% 90.42% 90.7% -9.48% Breaching
Forethought 99.9% 100% 99.63% +0.1% Meeting
FormAssembly 99.9% 100% 99.52% +0.1% Meeting
Formstack 99.9% 100% 100% +0.1% Meeting
FortiCloud 99.9% 100% 99.65% +0.1% Meeting
FortiGuard 99.9% 100% 99.53% +0.1% Meeting
FreshBooks 99.9% 100% 100% +0.1% Meeting
Freshworks 99.9% 100% 99.19% +0.1% Meeting
Front 99.9% 99.31% 98.92% -0.59% Breaching
FullStory 99.9% 98.33% 98.14% -1.57% Breaching
FusionAuth 99.9% 54.86% 59.46% -45.04% Breaching
Gainsight 99.9% 86.67% 88% -13.23% Breaching
Gamma 99.9% 100% 99.63% +0.1% Meeting
Gather 99.9% 84.31% 85.71% -15.59% Breaching
Geckoboard 99.9% 100% 100% +0.1% Meeting
Genesys Cloud 99.9% 54.31% 61.63% -45.59% Breaching
GetResponse 99.9% 99.67% 99.67% -0.23% Breaching
Ghost 99.9% 100% 99.77% +0.1% Meeting
GitGuardian 99.9% 96.67% 94.72% -3.23% Breaching
GitHub 99.9% 91.25% 90.19% -8.65% Breaching
GitLab 99.9% 100% 99.44% +0.1% Meeting
Gitpod 99.9% 97.5% 96.86% -2.4% Breaching
GoCardless 99.9% 81.53% 83.55% -18.37% Breaching
GoDaddy 99.9% 90.42% 91.4% -9.48% Breaching
Gong 99.9% 98.06% 97.44% -1.84% Breaching
Google Cloud (GCP) 99.9% 100% 98.44% +0.1% Meeting
Google Gemini API 99.9% 100% 100% +0.1% Meeting
Google Workspace 99.9% 100% 99.77% +0.1% Meeting
Gorgias 99.9% 94.58% 94.81% -5.32% Breaching
GoTo 99.9% 99.31% 99.07% -0.59% Breaching
Grafana Cloud 99.9% 35.14% 41.98% -64.76% Breaching
Grammarly 99.9% 99.31% 95.08% -0.59% Breaching
Greenhouse 99.9% 83.06% 80.7% -16.84% Breaching
Groq 99.9% 100% 99.42% +0.1% Meeting
Guidewire 99.9% 85.42% 86.91% -14.48% Breaching
Guru 99.9% 100% 99.52% +0.1% Meeting
Gusto 99.9% 91.67% 92.33% -8.23% Breaching
Harness 99.9% 94.44% 94.42% -5.46% Breaching
Harvest 99.9% 99.83% 99.83% -0.07% Breaching
HashiCorp 99.9% 98.61% 97.99% -1.29% Breaching
HCP Terraform 99.9% 98.61% 98.37% -1.29% Breaching
Heap 99.9% 99.31% 97.67% -0.59% Breaching
HelloSign 99.9% 100% 100% +0.1% Meeting
Help Scout 99.9% 98.89% 98.56% -1.01% Breaching
Heroku 99.9% 100% 99.65% +0.1% Meeting
Hetzner 99.9% 100% 99.19% +0.1% Meeting
Hevo Data 99.9% 99.83% 99.83% -0.07% Breaching
Hex 99.9% 99.72% 99.28% -0.18% Breaching
HiBob 99.9% 99.17% 98.8% -0.73% Breaching
Hightouch 99.9% 99.72% 99.28% -0.18% Breaching
Honeybadger 99.9% 85.83% 86.77% -14.07% Breaching
Honeycomb 99.9% 99.58% 99.19% -0.32% Breaching
Hootsuite 99.9% 78.75% 81.51% -21.15% Breaching
Hotjar 99.9% 100% 99.53% +0.1% Meeting
HubSpot 99.9% 99.44% 99.11% -0.46% Breaching
Hugging Face 99.9% 100% 99.53% +0.1% Meeting
Hygraph 99.9% 100% 99.4% +0.1% Meeting
IBM Cloud 99.9% 100% 99.65% +0.1% Meeting
imgix 99.9% 100% 99.52% +0.1% Meeting
Imperva 99.9% 90% 89.53% -9.9% Breaching
incident.io 99.9% 99.72% 99.3% -0.18% Breaching
InfluxData 99.9% 55.83% 51.42% -44.07% Breaching
Infobip 99.9% 97.36% 97.24% -2.54% Breaching
Infoblox 99.9% 99.86% 99.86% -0.04% Breaching
Informatica 99.9% 100% 100% +0.1% Meeting
Inngest 99.9% 98.89% 98.52% -1.01% Breaching
Insightly 99.9% 99.67% 99.67% -0.23% Breaching
Instagram 99.9% 100% 100% +0.1% Meeting
Instructure (Canvas LMS) 99.9% 98.06% 97.33% -1.84% Breaching
Intercom 99.9% 98.47% 96.66% -1.43% Breaching
Ionic 99.9% 100% 100% +0.1% Meeting
Iterable 99.9% 99.86% 99.42% -0.04% Breaching
Jamf 99.9% 98.61% 98.44% -1.29% Breaching
Jellyfish 99.9% 100% 99.63% +0.1% Meeting
JFrog 99.9% 55% 61.63% -44.9% Breaching
Jotform 99.9% 100% 99.53% +0.1% Meeting
JumpCloud 99.9% 99.17% 98.95% -0.73% Breaching
Justworks 99.9% 99.34% 99.34% -0.56% Breaching
JW Player 99.9% 97.52% 97.52% -2.38% Breaching
Kajabi 99.9% 100% 100% +0.1% Meeting
Kaltura 99.9% 98.18% 98.18% -1.72% Breaching
Kandji 99.9% 100% 99.52% +0.1% Meeting
Kayako 99.9% 100% 100% +0.1% Meeting
Keen IO 99.9% 100% 100% +0.1% Meeting
Keeper Security 99.9% 100% 100% +0.1% Meeting
Khan Academy 99.9% 99.67% 99.67% -0.23% Breaching
Kit (ConvertKit) 99.9% 100% 99.53% +0.1% Meeting
Klarna 99.9% 98.19% 97.79% -1.71% Breaching
Klaviyo 99.9% 100% 99.65% +0.1% Meeting
Knock 99.9% 99.83% 99.83% -0.07% Breaching
KnowBe4 99.9% 94.86% 92.42% -5.04% Breaching
Kong 99.9% 74.17% 76.47% -25.73% Breaching
Kustomer 99.9% 99.72% 98.8% -0.18% Breaching
LastPass 99.9% 97.5% 97.33% -2.4% Breaching
Later 99.9% 94.21% 94.21% -5.69% Breaching
Lattice 99.9% 100% 99.16% +0.1% Meeting
LaunchDarkly 99.9% 98.47% 97.67% -1.43% Breaching
Lever 99.9% 86.81% 87.79% -13.09% Breaching
Lightspeed 99.9% 19.37% 19.37% -80.53% Breaching
Linear 99.9% 93.33% 93.87% -6.57% Breaching
LinkedIn 99.9% 100% 99.44% +0.1% Meeting
Linode 99.9% 75.97% 79.42% -23.93% Breaching
Lithic 99.9% 99.86% 99.51% -0.04% Breaching
Liveblocks 99.9% 100% 99.63% +0.1% Meeting
LiveChat 99.9% 98.51% 98.51% -1.39% Breaching
LiveKit 99.9% 99.58% 99.07% -0.32% Breaching
Lob 99.9% 100% 99.52% +0.1% Meeting
LogicMonitor 99.9% 99.86% 99.3% -0.04% Breaching
LogRocket 99.9% 99.86% 99.19% -0.04% Breaching
Lokalise 99.9% 100% 99.4% +0.1% Meeting
Lucid Software 99.9% 99.86% 99.3% -0.04% Breaching
Lusha 99.9% 99.58% 99.26% -0.32% Breaching
Mailchimp 99.9% 100% 99.42% +0.1% Meeting
MailerLite 99.9% 98.47% 98.14% -1.43% Breaching
MailerSend 99.9% 99.83% 99.83% -0.07% Breaching
Mailgun 99.9% 99.31% 98.95% -0.59% Breaching
Mailjet 99.9% 100% 99.4% +0.1% Meeting
Make (Integromat) 99.9% 96.94% 96.74% -2.96% Breaching
Mapbox 99.9% 100% 97.44% +0.1% Meeting
Marqeta 99.9% 98.47% 97.67% -1.43% Breaching
Marvel App 99.9% 100% 100% +0.1% Meeting
Materialize 99.9% 97.22% 97.16% -2.68% Breaching
Mattermost 99.9% 100% 99.53% +0.1% Meeting
Maven Central 99.9% 97.08% 96.63% -2.82% Breaching
Maze 99.9% 86.81% 88.12% -13.09% Breaching
Mend 99.9% 99.58% 99.16% -0.32% Breaching
Meta (Facebook) 99.9% 100% 100% +0.1% Meeting
Metabase 99.9% 99.72% 99.28% -0.18% Breaching
Mezmo 99.9% 100% 99.52% +0.1% Meeting
Microsoft Teams 99.9% 100% 99.19% +0.1% Meeting
Midjourney 99.9% 99.58% 98.95% -0.32% Breaching
Mimecast 99.9% 100% 99.53% +0.1% Meeting
Miro 99.9% 99.17% 98.44% -0.73% Breaching
Mistral AI 99.9% 100% 99.53% +0.1% Meeting
Mixmax 99.9% 99.72% 98.92% -0.18% Breaching
Mixpanel 99.9% 99.31% 98.84% -0.59% Breaching
Mode Analytics 99.9% 96.19% 96.19% -3.71% Breaching
Mollie 99.9% 11.09% 11.09% -88.81% Breaching
Monday.com 99.9% 98.33% 97.88% -1.57% Breaching
MongoDB Atlas 99.9% 76.39% 79.07% -23.51% Breaching
Moov 99.9% 96.53% 96.54% -3.37% Breaching
Mural 99.9% 100% 99.42% +0.1% Meeting
Mux 99.9% 98.33% 98.02% -1.57% Breaching
n8n 99.9% 100% 100% +0.1% Meeting
Namely 99.9% 100% 100% +0.1% Meeting
Navan 99.9% 70.28% 73.59% -29.62% Breaching
Neon 99.9% 100% 99.77% +0.1% Meeting
Netflix 99.9% 100% 99.78% +0.1% Meeting
Netlify 99.9% 94.58% 93.84% -5.32% Breaching
NetSuite 99.9% 96.81% 95.92% -3.09% Breaching
New Relic 99.9% 99.17% 98.77% -0.73% Breaching
Nextcloud 99.9% 100% 100% +0.1% Meeting
Nexus Mods 99.9% 81.29% 81.29% -18.61% Breaching
ngrok 99.9% 99.86% 99.42% -0.04% Breaching
NinjaOne 99.9% 47.02% 47.02% -52.88% Breaching
Nintendo 99.9% 100% 99.88% +0.1% Meeting
NordLayer 99.9% 100% 99.42% +0.1% Meeting
Norton 99.9% 100% 99.53% +0.1% Meeting
Notion 99.9% 95% 94.2% -4.9% Breaching
npm 99.9% 98.19% 97.99% -1.71% Breaching
NuGet 99.9% 100% 99.53% +0.1% Meeting
Nutshell 99.9% 99.83% 99.83% -0.07% Breaching
Nylas 99.9% 99.58% 98.68% -0.32% Breaching
Observe 99.9% 99.31% 98.8% -0.59% Breaching
Okta 99.9% 100% 99.11% +0.1% Meeting
OneSignal 99.9% 99.44% 98.89% -0.46% Breaching
Onfido 99.9% 100% 99.4% +0.1% Meeting
OpenAI 99.9% 82.5% 80.82% -17.4% Breaching
OpenSea 99.9% 99.72% 99.07% -0.18% Breaching
OPSWAT 99.9% 100% 100% +0.1% Meeting
Optimizely 99.9% 99.17% 98.84% -0.73% Breaching
Oracle Cloud 99.9% 100% 99.42% +0.1% Meeting
OVHcloud 99.9% 100% 99.65% +0.1% Meeting
Oyster 99.9% 100% 99.88% +0.1% Meeting
PagerDuty 99.9% 100% 99.55% +0.1% Meeting
Palantir Foundry 99.9% 100% 99.42% +0.1% Meeting
PandaDoc 99.9% 100% 99.4% +0.1% Meeting
Pantheon 99.9% 83.89% 85.47% -16.01% Breaching
Paramount+ 99.9% 100% 99.65% +0.1% Meeting
Particle 99.9% 97.64% 97.48% -2.26% Breaching
PayPal 99.9% 100% 99.53% +0.1% Meeting
Pendo 99.9% 99.31% 98.95% -0.59% Breaching
Perplexity 99.9% 100% 99.42% +0.1% Meeting
Persona 99.9% 99.72% 99.4% -0.18% Breaching
Phrase 99.9% 100% 100% +0.1% Meeting
Pinecone 99.9% 99.44% 99.07% -0.46% Breaching
Pinterest 99.9% 99.17% 98.77% -0.73% Breaching
Pipedream 99.9% 99.83% 99.83% -0.07% Breaching
Plaid 99.9% 98.89% 98.72% -1.01% Breaching
PlanetScale 99.9% 99.31% 99.07% -0.59% Breaching
PlayStation Network 99.9% 100% 99.65% +0.1% Meeting
Plivo 99.9% 100% 99.19% +0.1% Meeting
Podia 99.9% 100% 100% +0.1% Meeting
Podio 99.9% 99.72% 99.13% -0.18% Breaching
Polytomic 99.9% 100% 100% +0.1% Meeting
Posit 99.9% 89.44% 90.4% -10.46% Breaching
PostHog 99.9% 84.03% 85.83% -15.87% Breaching
Postman 99.9% 99.17% 98.6% -0.73% Breaching
Postmark 99.9% 96.11% 94.65% -3.79% Breaching
PowerSchool 99.9% 97.5% 95.81% -2.4% Breaching
Prezi 99.9% 99.44% 99.07% -0.46% Breaching
Prisma 99.9% 99.86% 99.42% -0.04% Breaching
Procore 99.9% 89.58% 90.04% -10.32% Breaching
Productboard 99.9% 99.03% 97.56% -0.87% Breaching
Proton 99.9% 100% 99.65% +0.1% Meeting
Pulumi 99.9% 99.44% 98.6% -0.46% Breaching
Pusher 99.9% 100% 99.53% +0.1% Meeting
PyPI (Python) 99.9% 98.06% 98.02% -1.84% Breaching
Qualified 99.9% 99.5% 99.5% -0.4% Breaching
Qualtrics 99.9% 53.33% 60.7% -46.57% Breaching
QuickBooks 99.9% 98.89% 98.56% -1.01% Breaching
Railway 99.9% 100% 99.53% +0.1% Meeting
Rapid7 99.9% 52.5% 59.88% -47.4% Breaching
ReadMe 99.9% 96.53% 96.52% -3.37% Breaching
Recharge 99.9% 96.36% 96.36% -3.54% Breaching
Red Canary 99.9% 100% 99.55% +0.1% Meeting
Reddit 99.9% 99.58% 99.22% -0.32% Breaching
Redis 99.9% 100% 99.53% +0.1% Meeting
Redis Cloud 99.9% 100% 99.53% +0.1% Meeting
Remote.com 99.9% 100% 100% +0.1% Meeting
Render 99.9% 98.47% 97.91% -1.43% Breaching
Replicate 99.9% 99.72% 99.28% -0.18% Breaching
Retool 99.9% 99.31% 98.95% -0.59% Breaching
Rev.ai 99.9% 100% 100% +0.1% Meeting
Ring 99.9% 100% 99.63% +0.1% Meeting
RingCentral 99.9% 100% 99.44% +0.1% Meeting
Riot Games 99.9% 100% 99.88% +0.1% Meeting
Rippling 99.9% 99.72% 99.19% -0.18% Breaching
Riverside.fm 99.9% 100% 99.63% +0.1% Meeting
Robinhood 99.9% 100% 99.53% +0.1% Meeting
Roblox 99.9% 100% 99.53% +0.1% Meeting
Rollbar 99.9% 99.86% 99.52% -0.04% Breaching
Rootly 99.9% 100% 99.63% +0.1% Meeting
Rubrik 99.9% 99.72% 99.33% -0.18% Breaching
RubyGems 99.9% 99.31% 96.63% -0.59% Breaching
RudderStack 99.9% 100% 99.53% +0.1% Meeting
Runway 99.9% 98.47% 97.36% -1.43% Breaching
SailPoint 99.9% 61.11% 65.79% -38.79% Breaching
Salesforce 99.9% 100% 99.67% +0.1% Meeting
Salesloft 99.9% 87.64% 86.74% -12.26% Breaching
Samsara 99.9% 96.11% 96.28% -3.79% Breaching
Samsung SmartThings 99.9% 100% 99.53% +0.1% Meeting
Sanity 99.9% 98.75% 98.26% -1.15% Breaching
SAP 99.9% 100% 97.79% +0.1% Meeting
Sauce Labs 99.9% 97.92% 97.79% -1.98% Breaching
Scale AI 99.9% 100% 99.52% +0.1% Meeting
Scalr 99.9% 96.67% 95.68% -3.23% Breaching
Segment 99.9% 99.72% 99.3% -0.18% Breaching
Seismic 99.9% 94.72% 92.71% -5.18% Breaching
Sematext 99.9% 100% 99.3% +0.1% Meeting
Semgrep 99.9% 96.25% 95.7% -3.65% Breaching
SendGrid 99.9% 89.44% 86.51% -10.46% Breaching
SentinelOne 99.9% 99.44% 97.32% -0.46% Breaching
Sentry 99.9% 99.31% 94.77% -0.59% Breaching
Sequoia 99.9% 100% 100% +0.1% Meeting
ServiceNow Cloud Observability 99.9% 98.47% 98.26% -1.43% Breaching
ServiceTitan 99.9% 98.89% 98.56% -1.01% Breaching
ShipBob 99.9% 66.39% 57.38% -33.51% Breaching
Shippo 99.9% 91.81% 92.2% -8.09% Breaching
ShipStation 99.9% 93.54% 93.54% -6.36% Breaching
Shopify 99.9% 93.47% 94.31% -6.43% Breaching
Shortcut 99.9% 92.92% 92.32% -6.98% Breaching
Showpad 99.9% 98.19% 97.9% -1.71% Breaching
Sift 99.9% 100% 99.52% +0.1% Meeting
Sigma Computing 99.9% 100% 99.52% +0.1% Meeting
Signal 99.9% 100% 99.42% +0.1% Meeting
SimpleTexting 99.9% 100% 100% +0.1% Meeting
Sinch 99.9% 50% 53.77% -49.9% Breaching
Sisense 99.9% 100% 100% +0.1% Meeting
Sketch 99.9% 11.09% 11.09% -88.81% Breaching
Skylight 99.9% 100% 100% +0.1% Meeting
Sleuth 99.9% 100% 99.63% +0.1% Meeting
Slido 99.9% 62.5% 69.12% -37.4% Breaching
SmartRecruiters 99.9% 100% 100% +0.1% Meeting
Smartsheet 99.9% 46.25% 54.65% -53.65% Breaching
Snowflake 99.9% 52.22% 59.53% -47.68% Breaching
Snyk 99.9% 67.92% 66.74% -31.98% Breaching
Socure 99.9% 99.86% 99.4% -0.04% Breaching
SoFi 99.9% 100% 99.63% +0.1% Meeting
SonarQube Cloud 99.9% 99.17% 98.68% -0.73% Breaching
