Cloud Service Reliability Report
April 2026
88.32%
Avg. Uptime
2328
Services Tracked
478
Had Issues
1088
Total Issue-Days
Most Affected Services
| Service | Uptime | Issue Days | Breakdown |
|---|---|---|---|
| Cloudflare | 0% | 4 | |
| Tenable | 0% | 4 | |
| Zoom | 0% | 4 | |
| Zscaler | 0% | 4 | |
| Twilio | 0% | 4 | |
| Akamai | 0% | 4 | |
| Elastic Cloud | 0% | 4 | |
| MongoDB Atlas | 0% | 4 | |
| CyberArk | 0% | 4 | |
| Hootsuite | 0% | 4 |
Most Reliable Services
| Service | Uptime | Days Tracked |
|---|---|---|
| Abnormal Security | 100% | 4 |
| AWS | 100% | 4 |
| Azure | 100% | 4 |
| Citrix Cloud | 100% | 4 |
| Cribl | 100% | 4 |
| CrowdStrike | 100% | 4 |
| Delinea | 100% | 4 |
| Okta | 100% | 4 |
| PagerDuty | 100% | 4 |
| Red Canary | 100% | 4 |
Don't wait for the monthly report — get instant alerts when your services go down.
Set Up Real-Time AlertsMonthly Cloud Service Reliability Reports
ServiceAlert.ai publishes monthly reliability reports covering 2336+ cloud services. Each report includes uptime percentages, incident counts, and breakdowns by severity. Use these reports to evaluate vendor reliability and make informed infrastructure decisions.
Want more detailed analysis? Browse individual service pages for 90-day uptime graphs and incident history. Or view current incidents happening right now.